Lufthaven vs Flying
Side by side
| Feature | Lufthaven6 | Flying |
|---|---|---|
Live status and delays | Yes: times, delays, cancellations, gates, terminals and baggage belts | Yes, free: live map, flight status, gates, terminals and baggage claim1, 3 |
Where’s my plane | Yes: the plane flying in for your flight, live on the map | ProPartly: With Pro: where your plane is coming from, and an alert when the plane flying in is running late1, 2, 3 |
Live Activities | Yes, on the Lock Screen and in the Dynamic Island | ProPartly: With Pro: on the Lock Screen and in the Dynamic Island2, 3 |
Push alerts | Yes: delays, gate changes, boarding, pushback, takeoff and landing | Yes, free: delays, gate changes, cancellations, diversions, takeoff, landing and baggage claim2, 3 |
Flight history and stats | Yes: past flights by year and a passport of your routes with totals. Imports a Flighty export | Yes, free: a logbook with flying stats and a map of your routes. Past flights and imports from Flighty and byAir are in Pro1, 2, 3 |
Connection help | Yes: each connection as one timeline, step by step, with rides to a hotel between flights | Not yet: Flying’s own comparison page lists step-by-step connection help as coming soon5 |
Airport security waits | Yes, live, checkpoint by checkpoint, at airports that publish their waits | PartlyPartly: At US airports: typical waits for the day and hour, including TSA PreCheck and CLEAR, and live waits at select major airports1, 3, 4 |
Immigration waits | Yes, lane by lane, at arrival airports that publish their waits | PartlyPartly: Customs waits at US airports, from CBP averages, with live waits at select major airports1, 4 |
Starlink Wi-Fi | Yes: on board, most likely or may be on board, from the airline, aircraft type and tail | ProPartly: With Pro: your plane’s type, tail number and Wi-Fi, including Starlink3 |
FAA takeoff queue | Yes, at major US airports: your place in the takeoff line and runway, from the FAA | Not listedNot listed1, 4 |
Live map | PartlyPartly: Your flight and the plane flying in, with aircraft at the airport. No worldwide map | Yes, free: a live map of your flight, and planes flying near you1, 3 |
| Price | Free download, free to use. Pro on the United States App Store: $39.99 a year, $14.99 a month or $4.99 a week | Free download with free tracking and alerts. Flying Pro on the US App Store: $59.99 a year with a 3-day free trial, or $4.99 a week. Flying Pro Friends, for six people: $119.99 a year1, 3 |
Sources opened
The two apps
Where Lufthaven goes further
Connection help
Yes: each connection as one timeline, step by step, with rides to a hotel between flights
Sources
- Flying - Flight Tracker, US App Storehttps://apps.apple.com/us/app/flying-flight-tracker/id6765922336
- Flying home pagehttps://flying.app/
- Pricinghttps://flying.app/pricing
- Live airport statushttps://flying.app/features/airport-status
- Flying vs Flightyhttps://flying.app/compare/flying-vs-flighty
- Lufthaven: Flight Tracker, US App Storehttps://apps.apple.com/us/app/lufthaven-flight-tracker/id6809028730