Lufthaven vs FlightAware
Side by side
| Feature | Lufthaven4 | FlightAware |
|---|---|---|
Live status and delays | Yes: times, delays, cancellations, gates, terminals and baggage belts | Yes, free: real-time status of your flight and tracking of any plane in the world1, 2 |
Where’s my plane | Yes: the plane flying in for your flight, live on the map | Yes, free: “Where is my plane?” checks for delays on the inbound aircraft1, 3 |
Live Activities | Yes, on the Lock Screen and in the Dynamic Island | Not listedNot listed1 |
Push alerts | Yes: delays, gate changes, boarding, pushback, takeoff and landing | Yes, free: departures, arrivals, cancellations, gate changes, delays and diversions1, 2 |
Flight history and stats | Yes: past flights by year and a passport of your routes with totals. Imports a Flighty export | Not listedNot listed1 |
Connection help | Yes: each connection as one timeline, step by step, with rides to a hotel between flights | No1, 3 |
Airport security waits | Yes, live, checkpoint by checkpoint, at airports that publish their waits | No1, 2 |
Immigration waits | Yes, lane by lane, at arrival airports that publish their waits | No1, 2 |
Starlink Wi-Fi | Yes: on board, most likely or may be on board, from the airline, aircraft type and tail | No1, 2 |
FAA takeoff queue | Yes, at major US airports: your place in the takeoff line and runway, from the FAA | No1 |
Live map | PartlyPartly: Your flight and the plane flying in, with aircraft at the airport. No worldwide map | Yes: planes around the world and overhead, full-screen maps with NEXRAD weather radar1, 2 |
| Price | Free download, free to use. Pro on the United States App Store: $39.99 a year, $14.99 a month or $4.99 a week | Free download with free tracking and alerts. Ad Remove on the US App Store: $1.49 a month or $8.99 a year. Aviator: $9.99 a month or $99.99 a year. Aviator+: $19.99 a month or $199.99 a year1 |
Sources opened
The two apps
Lufthaven is a best-in-class flight tracker built for the iPhone. It shows whether your flight will have Starlink Wi-Fi, live airport security and immigration waits, and the FAA takeoff queue.
FlightAware is a flight tracker for iPhone, iPad and Android from FlightAware, with live tracking of planes around the world.1, 2
Where Lufthaven goes further
Connection help
Yes: each connection as one timeline, step by step, with rides to a hotel between flights
Airport security waits
Yes, live, checkpoint by checkpoint, at airports that publish their waits
Immigration waits
Yes, lane by lane, at arrival airports that publish their waits
Starlink Wi-Fi
Yes: on board, most likely or may be on board, from the airline, aircraft type and tail
FAA takeoff queue
Yes, at major US airports: your place in the takeoff line and runway, from the FAA
Sources
- FlightAware Flight Tracker, US App Storehttps://apps.apple.com/us/app/flightaware-flight-tracker/id316793974
- Mobile flight tracker appshttps://www.flightaware.com/mobile/
- Using the FlightAware App for Travel (July 2023)https://blog.flightaware.com/travelapptips
- Lufthaven: Flight Tracker, US App Storehttps://apps.apple.com/us/app/lufthaven-flight-tracker/id6809028730