Lufthaven vs byAir
Side by side
| Feature | Lufthaven9 | byAir |
|---|---|---|
Live status and delays | Yes: times, delays, cancellations, gates, terminals and baggage belts | Yes, free: status, estimated times, terminal and gate info for current and future flights1, 3, 5 |
Where’s my plane | Yes: the plane flying in for your flight, live on the map | ProPartly: With Pro: where your plane is coming from, its earlier flights and delay predictions. Basic aircraft details show for free when available2, 6, 7 |
Live Activities | Yes, on the Lock Screen and in the Dynamic Island | ProPartly: With Pro: Live Activities on iOS3, 7 |
Push alerts | Yes: delays, gate changes, boarding, pushback, takeoff and landing | PartlyPartly: Free has limited notifications. Pro adds all notification types and real-time updates: delays, gate, terminal and status changes3, 5 |
Flight history and stats | Yes: past flights by year and a passport of your routes with totals. Imports a Flighty export | PartlyPartly: Free: past flights, aircraft, countries and airports, a map of your journeys, and imports from other apps, with one historical search a day. Unlimited with Pro1, 3 |
Connection help | Yes: each connection as one timeline, step by step, with rides to a hotel between flights | Yes: a layover assistant7, 8 |
Airport security waits | Yes, live, checkpoint by checkpoint, at airports that publish their waits | Not listedNot listed1, 3 |
Immigration waits | Yes, lane by lane, at arrival airports that publish their waits | No1, 3, 8 |
Starlink Wi-Fi | Yes: on board, most likely or may be on board, from the airline, aircraft type and tail | Yes: the aircraft card shows whether Starlink or Wi-Fi equipment is installed, when known. It does not promise internet on your flight1, 4 |
FAA takeoff queue | Yes, at major US airports: your place in the takeoff line and runway, from the FAA | No1, 3, 8 |
Live map | PartlyPartly: Your flight and the plane flying in, with aircraft at the airport. No worldwide map | PartlyPartly: a map of your flight with the plane's position, delayed 5 to 10 minutes. byAir says it is not a live radar3, 4, 5 |
| Price | Free download, free to use. Pro on the United States App Store: $39.99 a year, $14.99 a month or $4.99 a week | Free download with free tracking for current and future flights. byAir Pro on the US App Store: $4.99 a week, $9.99 a month, $39.99 or $49.99 a year, lifetime $199.99. Annual plan has a free trial1, 3 |
Sources opened
The two apps
Where Lufthaven goes further
Immigration waits
Yes, lane by lane, at arrival airports that publish their waits
FAA takeoff queue
Yes, at major US airports: your place in the takeoff line and runway, from the FAA
Sources
- byAir: Flight Tracker & Status, US App Storehttps://apps.apple.com/us/app/id6468928108
- byAir home pagehttps://byairapp.com/
- What's newhttps://byairapp.com/whats-new/
- Flight trackinghttps://byairapp.com/features/flight-tracking/
- Track inbound planehttps://byairapp.com/features/find-my-plane/
- byAir vs FlightAwarehttps://byairapp.com/compare/flightaware
- byAir vs Flightyhttps://byairapp.com/compare/flighty
- Lufthaven: Flight Tracker, US App Storehttps://apps.apple.com/us/app/lufthaven-flight-tracker/id6809028730