Lufthaven vs Flighty
Lufthaven is an iPhone flight tracker that shows whether your flight will have Starlink Wi-Fi, live airport security and immigration waits, and the FAA takeoff queue.
Flighty is a flight tracker for iPhone, iPad, Mac and Apple Watch from Flighty LLC.1, 3
Sources opened
Where Lufthaven goes further
Airport security waits
Yes, live, checkpoint by checkpoint, at airports that publish their waits
Immigration waits
Yes, lane by lane, at arrival airports that publish their waits
Starlink Wi-Fi
Yes: on board, most likely or may be on board, from the airline, aircraft type and tail
FAA takeoff queue
Yes, at major US airports: your place in the takeoff line and runway, from the FAA
Side by side
| Feature | Lufthaven4 | Flighty |
|---|---|---|
| Live status and delays | Yes: times, delays, cancellations, gates, terminals and baggage belts | Yes, free: unlimited flight tracking with live data2 |
| Where’s my plane | Yes: the plane flying in for your flight, live on the map | With Pro: where’s my plane, from 25 hours before your flight1, 3 |
| Live Activities | Yes, on the Lock Screen and in the Dynamic Island | With Pro1, 2 |
| Push alerts | Yes: delays, gate changes, boarding, pushback, takeoff and landing | With Pro, with FAA delay alerts1, 2 |
| Flight history and stats | Yes: past flights by year and a passport of your routes with totals. Imports a Flighty export | Yes, free: Flighty Passport, a record of your flights and a map of them. Imports past flights1, 2, 3 |
| Connection help | Yes: each connection as one timeline, step by step, with rides to a hotel between flights | With Pro: Connection Assistant2 |
| Airport security waits | Yes, live, checkpoint by checkpoint, at airports that publish their waits | No1, 2, 3 |
| Immigration waits | Yes, lane by lane, at arrival airports that publish their waits | No1, 2, 3 |
| Starlink Wi-Fi | Yes: on board, most likely or may be on board, from the airline, aircraft type and tail | No1, 2, 3 |
| FAA takeoff queue | Yes, at major US airports: your place in the takeoff line and runway, from the FAA | No1 |
| Live map | Your flight and the plane flying in, with aircraft at the airport. No worldwide map | A map of your flights, proximity radar and ground radar1 |
| Price | Free download. A membership is required: $8.99 a week (first week $0.99 for new subscribers), $19.99 a month or $89.99 a year | Free download with free flight tracking. Pro on the US App Store: $59.99 a year, $9.99 a month or $299 for life; family plans from $119 a year. Pro is free on your first flight1 |
Sources
- Flighty – Live Flight Tracker, US App Storehttps://apps.apple.com/us/app/flighty-live-flight-tracker/id1358823008
- Pricinghttps://flighty.com/pricing
- Flighty home pagehttps://flighty.com/
- Lufthaven: Flight Tracker, US App Storehttps://apps.apple.com/us/app/lufthaven-flight-tracker/id6809028730