Lufthaven vs Flow
Side by side
| Feature | Lufthaven3 | Flow |
|---|---|---|
Live status and delays | Yes: times, delays, cancellations, gates, terminals and baggage belts | ProPartly: With Pro: flight tracking with status, gate and timing changes1, 2 |
Where’s my plane | Yes: the plane flying in for your flight, live on the map | No1, 2 |
Live Activities | Yes, on the Lock Screen and in the Dynamic Island | Not listedNot listed1, 2 |
Push alerts | Yes: delays, gate changes, boarding, pushback, takeoff and landing | ProPartly: With Pro: smart alerts for when to leave and when your journey changes1, 2 |
Flight history and stats | Yes: past flights by year and a passport of your routes with totals. Imports a Flighty export | No1, 2 |
Connection help | Yes: each connection as one timeline, step by step, with rides to a hotel between flights | No1, 2 |
Airport security waits | Yes, live, checkpoint by checkpoint, at airports that publish their waits | PartlyPartly: Yes: live and estimated waits. Free at Amsterdam, Istanbul, Barcelona, Chicago O’Hare and Houston; all supported airports with Pro1, 2 |
Immigration waits | Yes, lane by lane, at arrival airports that publish their waits | No1, 2 |
Starlink Wi-Fi | Yes: on board, most likely or may be on board, from the airline, aircraft type and tail | No1, 2 |
FAA takeoff queue | Yes, at major US airports: your place in the takeoff line and runway, from the FAA | No1, 2 |
Live map | PartlyPartly: Your flight and the plane flying in, with aircraft at the airport. No worldwide map | Not listedNot listed1, 2 |
| Price | Free download, free to use. Pro on the United States App Store: $39.99 a year, $14.99 a month or $4.99 a week | Free download with free security waits at five airports. Flow Pro on the US App Store: $2.99 a month, $29.99 a year, or a lifetime purchase listed at $2.991 |
Sources opened
The two apps
Lufthaven is a best-in-class flight tracker built for the iPhone. It shows whether your flight will have Starlink Wi-Fi, live airport security and immigration waits, and the FAA takeoff queue.
Flow is an iPhone app for airport security wait times and when to leave for the airport, from Lucky Lemon LTD.1, 2
Where Lufthaven goes further
Where’s my plane
Yes: the plane flying in for your flight, live on the map
Flight history and stats
Yes: past flights by year and a passport of your routes with totals. Imports a Flighty export
Connection help
Yes: each connection as one timeline, step by step, with rides to a hotel between flights
Immigration waits
Yes, lane by lane, at arrival airports that publish their waits
Starlink Wi-Fi
Yes: on board, most likely or may be on board, from the airline, aircraft type and tail
FAA takeoff queue
Yes, at major US airports: your place in the takeoff line and runway, from the FAA
Sources
- Flow: Airport Wait Times, US App Storehttps://apps.apple.com/us/app/flow-airport-wait-times/id6761283830
- Flow home pagehttps://flowairport.com/
- Lufthaven: Flight Tracker, US App Storehttps://apps.apple.com/us/app/lufthaven-flight-tracker/id6809028730