MEL03:26 local time in Melbourne

Melbourne Airport departures

40 departures in the next few hours. 2 cancelled.

Updated 03:21

In the next hour 1

  1. 01:30VJ 082to Ho Chi Minh City, gate —, Cancelled (airport: CANCELLED)

Later today 41

  1. 05:308B 019to Bali, gate 2, Check in open (airport: CHECK IN OPEN)
  2. 06:00VA 803to Sydney, also sold as QF 1500, JQ 7994, gate —, Cancelled (airport: CANCELLED)
  3. 06:00VA 303to Brisbane, also sold as QF 1250, gate 2, —
  4. 06:00QF 767to Perth, gate 3, —
  5. 06:05JQ 560to Brisbane, gate 47, —
  6. 06:15QF 673to Adelaide, gate 22, —
  7. 06:15JQ 430to Gold Coast, gate 42, —
  8. 06:15JQ 034to Cairns, gate 11B, Check in open (airport: CHECK IN OPEN)
  9. 06:15EK 409to Dubai, gate 9, Check in open (airport: CHECK IN OPEN)
  10. 06:30VA 807to Sydney, gate 6, Estimated (airport: ESTIMATED)
  11. 06:30JQ 472to Newcastle, gate 46, —
  12. 06:35QF 406to Sydney, gate 11, Estimated (airport: ESTIMATED)
  13. 06:40SQ 248to Singapore, gate 18, —
  14. 06:40JQ 842to Proserpine, gate 19, —
  15. 06:45QF 408to Sydney, also sold as JQ 502, gate 24, Estimated (airport: ESTIMATED)
  16. 06:45QF 151to Auckland, gate 5, —
  17. 06:50JQ 701to Hobart, gate 50, —
  18. 07:00VA 811to Sydney, gate 12, Estimated (airport: ESTIMATED)
  19. 07:00QF 604to Brisbane, gate 1, —
  20. 07:00JQ 031to Bali, also sold as GA 719, gate 16A, —
  21. 07:05QF 1406to Canberra, gate —, —
  22. 07:10VA 309to Brisbane, gate 1, —
  23. 07:10VA 211to Adelaide, gate 8, —
  24. 07:10QF 412to Sydney, gate 8, Estimated (airport: ESTIMATED)
  25. 07:15VA 813to Sydney, gate 11, Estimated (airport: ESTIMATED)
  26. 07:15VA 677to Perth, gate 3, Estimated (airport: ESTIMATED)
  27. 07:15QF 2085to Burnie, gate —, —
  28. 07:15JQ 121to Nadi, gate 16B, —
  29. 07:20JQ 972to Perth, gate 47, —
  30. 07:20JQ 884to Hervey Bay, gate 48, —
  31. 07:20JQ 504to Sydney, gate 51, —
  32. 07:20JL 774to Tokyo, gate 7, —
  33. 07:25VA 1749to Hamilton Island, gate 13, —
  34. 07:25QF 414to Sydney, gate 3, Estimated (airport: ESTIMATED)
  35. 07:30VA 815to Sydney, gate 10, Estimated (airport: ESTIMATED)
  36. 07:30QF 1566to Gold Coast, gate —, —
  37. 07:30JQ 733to Launceston, gate 17, —
  38. 07:45VA 817to Sydney, also sold as QF 416, gate 5, Estimated (airport: ESTIMATED)
  39. 07:45OD 178to Bali, gate 2, —
  40. 07:55FC 3394to Orange, gate 32, —
  41. 08:00VA 819to Sydney, gate 2, Estimated (airport: ESTIMATED)
Already left 2
  1. 01:30AI 309to Delhi, gate 5, Departed (airport: DEPARTED)
  2. 06:40QF 177to Queenstown, gate 11A, Departed (airport: DEPARTED)
Security at MEL nowSee the wait

About this data: The airport's own departures board (Melbourne Airport), read at 03:21 Melbourne time and refreshed every few minutes. Times are local.

Never miss a gate change.

Download on the App Store

Free to download. A membership is required to use the app: $8.99 a week (first week $0.99 for new subscribers), $14.99 a month or $39.99 a year.