Starlink on United
On some planes. United has Starlink Wi-Fi on most Airbus A321neos and Boeing 737-800s and on some Boeing 737-900s, Boeing 737 MAX 9s, Boeing 737 MAX 8s, Boeing 777-200s and Boeing 787-8s. Every Embraer 175 and Bombardier CRJ700 flown for United by a regional airline has it too. It's free after signing in to MileagePlus, which is free to join.
Checked October 15, 2026. Check your flight
United aircraft
| Aircraft | Starlink |
|---|---|
| Airbus A321neoA21N | Most planes |
| Boeing 737-800B738 | Most planes |
| Boeing 737-900B739 | Some planes |
| Boeing 737 MAX 9B39M | Some planes |
| Boeing 737 MAX 8B38M | Some planes |
| Boeing 777-200B772 | Some planes |
| Boeing 787-8B788 | Some planes |
| Boeing 737 MAX 10B3XM | Not yet |
| Boeing 737-700B737 | Not yet |
| Airbus A319A319 | Not yet |
| Airbus A320A320 | Not yet |
| Boeing 757-200B752 | Not yet |
| Boeing 757-300B753 | Not yet |
| Boeing 767-300B763 | Not yet |
| Boeing 767-400B764 | Not yet |
| Boeing 777-300ERB77W | Not yet |
| Boeing 787-9B789 | Not yet |
| Boeing 787-10B78X | Not yet |
Regional jets flown for United
| Aircraft | Flown by | Starlink |
|---|---|---|
| Embraer 175E75L E75S · SkyWest | SkyWest | Every plane |
| Bombardier CRJ700CRJ7 · SkyWest | SkyWest | Every plane |
| Bombardier CRJ200CRJ2 · SkyWest | SkyWest | Not yet, was due around September 2026 |
| Embraer 175E75L E75S · Republic | Republic | Every plane |
| Embraer 170E170 · Republic | Republic | Not yet |
| Embraer 175E75L E75S · Mesa | Mesa | Every plane |
| Bombardier CRJ700CRJ7 · GoJet | GoJet | Every plane |
| Embraer 145E145 · CommuteAir | CommuteAir | Not getting it |
| Embraer 145XRE45X · CommuteAir | CommuteAir | Not getting it |
Source: fleetradar.united.com/program/starlink, 2026-10-15; per-type split from a public fleet tally, 2026-09-21.
How Lufthaven checks a flight
Lufthaven is an iPhone flight tracker that shows whether your flight will have Starlink Wi-Fi, live airport security and immigration waits, and the FAA takeoff queue.
For a flight you save, the app answers from the airline's entry in Lufthaven's Starlink list, the aircraft type and, once the airline assigns it, the exact plane, including planes on which Lufthaven travelers have been online over Starlink. The plane is often assigned shortly before departure, and the answer updates when it is.
Free to download. A membership is required to use the app: $8.99 a week (first week $0.99), $19.99 a month or $89.99 a year.